Player Database
Player ID | Full Name | Nick Name | Birth Date | Location | Player Rating | Action |
---|---|---|---|---|---|---|
54 | Lukman Hakim | Lukman - PTM New LG | 6/18/1989 | leuwigajah | 1664 | Edit | Details | Edit Rating |
53 | Tauhid Suswandi | Tauhid - PTM New LG | 2/28/1961 | Leuwigajah | 1635 | Edit | Details | Edit Rating |
52 | Irwan | Akoeng - PTM Elmas | 9/15/1973 | Cipageran | 1666 | Edit | Details | Edit Rating |
51 | M. Nathan Ardhiwinata | Nathan - PTM NHI | 4/10/2012 | Cimahi | 1667 | Edit | Details | Edit Rating |
50 | Maksud | Maksud - PTM Mandiri | 3/9/1968 | Cigugur | 1722 | Edit | Details | Edit Rating |
49 | Dadang Suryadi | Otoy - PTM Kibar | 6/10/1971 | Leuwigajah | 1730 | Edit | Details | Edit Rating |
48 | Wahyudin | Dayu - PTM Rukavi | 11/27/1970 | Setiamanah | 1746 | Edit | Details | Edit Rating |
47 | Sholeh Sopandi | Oklay - PTM ARC | 3/18/1974 | Padasuka | 1748 | Edit | Details | Edit Rating |
46 | Slamet | Slamet - PTM Sutet | 9/8/1978 | Cigugur Tengah | 1786 | Edit | Details | Edit Rating |
45 | Hendra | Hendra - PTM Kharisma | 7/21/1977 | Cibeureum | 1742 | Edit | Details | Edit Rating |
44 | Anas Ibadilhaq | Anas - PTM Maranti | 10/10/1970 | Citeureup | 1726 | Edit | Details | Edit Rating |
43 | Segaf Cipta Nugraha | Gaga Gambler - PTM Bellini | 11/6/1998 | Padasuka | 1771 | Edit | Details | Edit Rating |
42 | Dadan Muhlisin | Dadan - PTM Dustira | 7/27/1971 | Cigugur Tengah | 1736 | Edit | Details | Edit Rating |
41 | Tarmedi | Ato - PTM WJ | 1/24/1973 | Setiamanah | 1772 | Edit | Details | Edit Rating |
40 | Didin Jamaludin | GurDin - PTM Umum | 7/4/1984 | Melong | 1754 | Edit | Details | Edit Rating |
39 | Agus | Agus - PTM Maranti | 8/17/1969 | Melong | 1769 | Edit | Details | Edit Rating |
38 | Elan Suparlan | Elan - PTM Elmas | 10/17/1963 | Pasirkaliki | 1750 | Edit | Details | Edit Rating |
37 | Cucu Deni | Obun - PTM Kharisma | 1/31/1976 | Cibeureum | 1757 | Edit | Details | Edit Rating |
36 | Suharno | Kely - PTM Demfys | 11/21/1956 | Padasuka | 1773 | Edit | Details | Edit Rating |
35 | Agus Indra Kurnia | Agus - PTM Bumi Food | 8/9/1981 | Cibeureum | 1759 | Edit | Details | Edit Rating |
Page 6 of 8